
| Letters & Numbers | PreSpaced Numbers | Cad Cut | Player Perfect | Team Perfect |
| Heat Presses & Cutters | Player Names | Cad Color Solutions |
Accessories | Application Inst |
CAD CUT MATERIALS -section 2
An excellent way to create logos and lettering right in your store. With a computerized cutter and Stahls’ materials you can expand your business and sell more to current customers. Call for more information.
ECONOPRINT™
An economical, durable solution for matte finish team graphics. Use on polyester, cotton, poly mesh or acrylic blends.
| ITEM | FEED | ROLL WIDTH | ROLL LENGTH | SINGLE PRICE | 3+ PRICE |
| CC37 | Friction | 15" | 5 yd. | 25.05 | 24.05 |
| CC38 | Friction | 15" | 10 yd. | 47.60 | 45.70 |
| CC39 | Friction | 15" | 25 yd. | 111.75 | 107.25 |
| CC395 | Friction | 15" | 50 yd. | 213.50 | 204.00 |
COLORS |
| Black | Dk. Green | Gold | Gray | Kelly |
| Maroon | Navy | Orange | Purple | Red |
| Royal | Teal | White | Maize | . |
Glitter
Film material with a sparkle for use on any polyester or cotton blend. Also use on caps, fleece and more.
| ITEM | FEED | ROLL WIDTH | ROLL LENGTH | SINGLE PRICE |
| CC15 | Friction | 19" | 5 yd. | 52.30 |
| CC16 | Friction | 19" | 10 yd. | 99.40 |
| CC17 | Friction | 19" | 25 yd. | 233.00 |
COLORS |
| Gold | Black | Red | Silver |
| Royal | Kelly | Columbia | Raspberry |
Purple |
Gold | Gold | Gold |
NEON
Be trendy and stand out with neon colors. Use on 100% cotton and poly blends.
| ITEM | FEED | ROLL WIDTH | ROLL LENGTH | SINGLE PRICE | 3+ PRICE |
| CC51 | Friction | 19" | 5 yd. | 47.50 | 45.60 |
| CC52 | Friction | 19" | 10 yd. | 90.40 | 86.80 |
| CC53 | Friction | 19" | 25 yd. | 212.00 | 203.50 |
| CC54 | Friction | 19" | 50 yd. | 405.50 | 387.50 |
COLORS |
|||
| Neon Green | Neon Orange | Neon Pink | Neon Yellow |
Pressure
Sensitive Poly-Twill®
Poly-Twill backed with a “peel and stick” adhesive allows easy positioning of appliqués for sewing without tacking (heat application).
| ITEM | FEED | ROLL WIDTH | ROLL LENGTH | SINGLE PRICE |
| CC43 | Friction | 16" | 5 yd. | 24.55 |
| CC44 | Friction | 16" | 10 yd. | 46.60 |
| CC46 | Friction | 16" | 25 yd. | 109.50 |
| CC465 | Friction | 16" | 50 yd. | 209.50 |
COLORS |
| Black | Cardinal | Columbia | Dk. Green | Gold |
| Gray | Kelly | Maroon | Navy | Old Gold |
| Orange | Purple | Red | Royal | Teal |
| Vegas Gold | White | Lt. Gold | . | . |
Poly-Twill® (for IOLINE cutters)
100% polyester twill with a thermal adhesive backing. Sized for use with the Ioline 300 system.
| ITEM | FEED | ROLL WIDTH | ROLL LENGTH | SINGLE PRICE |
| CC28 | Friction | 16.25" | 5 yd. | 19.00 |
| CC29 | Friction | 16.25" | 10 yd. | 36.00 |
| CC30 | Friction | 16.25" | 25 yd. | 84.75 |
| CC35 | Friction | 16.25" | 50 yd. | 242.25 |
COLORS |
| Black | Gold | Navy | Red | Vegas Gold |
| Dk. Green | Gray | Orange | Royal | White |
Poly-Twill® (Bulk material)
100% polyester twill with a thermal adhesive backing. Great for flat bed cutters or hand cutting.
| ITEM | FEED | ROLL WIDTH | ROLL LENGTH |
| PT1 | Friction | 51" | 75 yd. |
| 1-5 | 6-9 | 10-25 | 26+ | FULL ROLL |
| 10.10/yd | 9.10/yd | 8.50/yd | 8.00/yd | 570.00 (7.60/yd) |
COLORS |
| Black | Brown | Cardinal | Columbia | Deep Royal |
| Devil Red | Dk. Green | Dk. Royal | Gold | Gray |
| Kelly | Light Gold | Maroon | Navy | Old Gold |
| Orange | Pink | Purple | Red | Royal |
| Steel Gray | Tan | Shark Teal | Tenn. Orange | Tex. Orange |
| Turquoise | Vegas Gold | White | Maize | 49er Burgandy |
| Cream | Bronze | Hot Pink | Burnt Orange | . |
.