
| Letters & Numbers | PreSpaced Numbers | Cad Cut | Player Perfect | Team Perfect |
| Heat Presses & Cutters | Player Names | Cad Color | Accessories | Application Inst |
CUSTOM
DEPARTMENT
Cad-Cut® Designs & Mascots
Custom CAD-CUT® is great for small orders when you are in a hurry. Combine any logo with text and create the look you want. If you would like to send us your own art email to: art@wellingtonhouse.com
| CUSTOM DESIGN PRICING |
| SIZE Sq. Inches |
QUAN 5 - 9 |
QUAN 10-29 |
QUAN 30-49 |
QUAN 50-99 |
QUAN 100+ |
| Up to 6” sq. | 2.59 | 1.47 | 1.32 | 1.21 | 1.15 |
| Up to 10” sq. | 3.06 | 1.73 | 1.54 | 1.42 | 1.35 |
| Up to 15” sq. | 3.37 | 1.91 | 1.72 | 1.57 | 1.51 |
| Up to 20” sq. | 3.85 | 2.17 | 1.93 | 1.79 | 1.71 |
| Up to 25” sq. | 3.88 | 2.41 | 2.22 | 2.10 | 2.02 |
| Up to 30” sq. | 4.10 | 2.55 | 2.35 | 2.23 | 2.13 |
| Up to 35” sq. | 4.15 | 2.85 | 2.62 | 2.50 | 2.38 |
| Up to 40” sq. | 4.42 | 3.05 | 2.81 | 2.65 | 2.60 |
| Up to 45” sq. | 4.65 | 3.19 | 2.94 | 2.79 | 2.74 |
| Up to 50” sq. | 4.69 | 3.23 | 2.97 | 2.82 | 2.76 |
| Up to 55” sq. | 5.01 | 3.58 | 3.33 | 3.19 | 3.13 |
| Up to 60” sq. | 5.31 | 3.80 | 3.54 | 3.37 | 3.31 |
| Up to 70” sq. | 6.06 | 4.33 | 4.02 | 3.86 | 3.78 |
| Up to 80” sq. | 6.33 | 4.69 | 4.45 | 4.23 | 4.15 |
| Up to 90” sq. | 6.95 | 5.14 | 4.90 | 4.65 | 4.54 |
| Up to 100” sq. | 7.20 | 5.34 | 5.08 | 4.82 | 4.72 |
| Up to 120” sq. | 8.14 | 5.83 | 5.55 | 5.25 | 5.13 |
| Up to 150” sq. | 9.13 | 6.55 | 6.23 | 5.89 | 5.76 |
| Logo
size is measured length times width. For logos larger than 150 sq. inches please fax or email your design for a quote. |
Excessive art charges (over 1/2 hour) and/or weeding is $25.00/half hour. Your custom orders are made especially for you. We cannot accept returns on custom products. Quantity discounts are available. 5 piece minimum.
Materials:
Thermo-FILM®, Thermo-GRIP®,
Thermo-FLOCK®, Neon, Glitter & Gorilla-GRIP II® .
Note:
Some materials and/or designs may have size limitations.
.