
| Intermediate |
HiPerformance | Translucent | Metallic | Specialty |
| Digital Media | Application Tapes | Banner Material | Corrugated | Accessories |

COROPLAST
Corrugated Plastic ![]()
•
4.0 mil thickness
• High Quality Polypropylene Plastic
• Great for quick temporary signage
| ITEM | SIZE | COLORS | PRICE 1-9 | PRICE 10-99 | PRICE/CASE 100-1099 | Pallet 1100 |
| COR41824 | 18" x 24" | White | 1.25ea | .95ea | .85ea | .80ea |
| Colors | 1.50ea | 1.00ea | .90ea | .85ea | ||
| COR42418 | 24" x 18" | White | 1.25ea | .95ea | .85ea | .80ea |
| Colors | 1.50ea | 1.00ea | .90ea | .85ea | ||
| COR42424 | 24" x 24" | White | 1.75ea | 1.35ea | 1.20ea | 1.10ea |
| Yellow | 2.00ea | 1.50ea | 1.25ea | 1.15ea | ||
| COR42436 | 24" x 36" | White | 2.75ea | 2.00ea | 1.80ea/100-549 | 1.75ea/550 |
| Yellow | 3.00ea | 2.25ea | 1.90ea/100-549 | 1.80ea/550 | ||
| COR43624 | 36" x 24" | White | 2.75ea | 2.00ea | 1.80ea/100-549 | 1.75ea/550 |
| Yellow | 3.00ea | 2.25ea | 1.90ea/100-549 | 1.80ea/550 | ||
| COR44896 | 48" x 96" | White | 11.00ea | 9.50ea | 8.25ea/100-274 | 8.00ea/275 |
| Colors | 12.00ea | 10.50ea | 9.00ea/100-274 | 8.50ea/275 | ||
| COR46096 | 60" x 96" | White | 14.00ea | 12.00ea | 11.00ea/100-274 | 10.00ea/275 |
| COR104896** | 48" x 96" | White | 26.00ea | 24.00ea | 23.00ea/110+ | 23.00ea/110 |
* Second,
bolded dimension indicates flute direction.
** 10 mil thickness
Available
Colors: |
| White | Clear | Gray | Ivory | Yellow | Red | Orange |
| Olive | Brown | Purple | Navy | Blue | Dk Green | Black |
